CAR BATTERIES

FOR STARTING

Sealed Maintenance Free (SMF) lead-acid car & truck starter batteries for European, Japanese and American vehicles produced with high-quality standards (special sealed cover, punched grid plate, handle, magic eye indicator).
MARINE BATTERIES

FOR STARTING & SEMI-DEEP CYCLE

High-quality SMF lead-acid batteries for yachts, ships. Key construction features are: Dual purpose plate and anti-vibration. Strong built to withstand the pounding and vibration of marine lead to longer battery life and higher cycle stability.
SPECIAL PURPOSES

FOR DEEP CYCLE & SOLAR

Deep-cycle batteries designed to be deeply discharged (Flooded, Valve-Regulated Lead Acid, Absorbed Glass Mat AGM and Gel batteries). These batteries are for special purposes like solar panels, wind power installations, power wheelchairs, UPS, etc.
 

PRODUCT LIST

MF BATTERIES FOR JAPANESE VEHICLES
Group Code Capacity CCA (SAE) CCA (EN) RC L W H TH Layout Terminal Holddown Weight Pcs/plt
B19 32B19R 32 270 240 48 187 127 200 220 1 B B0 8,953 160
B19 32B19L 32 270 240 48 187 127 200 220 0 B B0 8,953 160
B19 40B19R 35 300 260 52 187 127 200 220 1 B B0 9,391 160
B19 40B19L 35 300 260 52 187 127 200 220 0 B B0 9,391 160
B19 40B19FL 35 300 260 52 187 135 200 220 0 B B1 9,408 145
B19 40B19FR 35 300 260 52 187 135 200 222 1 B B1 9,408 145
B19 40B19FLA 35 300 260 52 187 135 200 222 0 B+ADT B1 9,452 145
B19 40B19FRA 35 300 260 52 187 135 200 222 1 B+ADT B1 9,452 145
B19 40B19RS 35 300 260 52 187 127 200 220 1 B B0 9,463 160
B19 40B19LS 35 300 260 52 187 127 200 220 0 B B0 9,463 160
B19 42B19R 38 340 300 55 187 127 200 220 1 B B0 9,516 160
B19 42B19L 38 340 300 55 187 127 200 220 0 B B0 9,516 160
B19 42B19FL 38 340 300 55 187 135 200 220 0 B B1 9,526 145
B19 44B19R 40 370 300 60 187 127 200 220 1 B B0 9,497 160
B19 44B19FL 40 370 300 60 187 135 200 220 0 B B1 9,497 145
B19 44B19RA 40 370 300 60 187 127 200 220 1 B+ADT B0 9,541 160
B19 44B19FLA 40 370 300 60 187 135 200 220 0 B+ADT B1 9,558 145
B19 44B19FR 40 370 330 60 187 135 200 220 1 B B1 9,514 145
B24 50B24L 40 370 330 60 235 127 200 220 0 B B0 10,878 115
B24 50B24R 40 370 330 60 235 127 200 220 1 B B0 10,878 115
B24 50B24RS 40 370 330 60 235 127 200 220 1 A B0 10,945 115
B24 50B24LS 40 370 330 60 235 127 200 220 0 A B0 10,945 115
B24 50B24FLA 40 370 330 60 235 135 200 222 0 B+ADT B1 10,924 115
B24 50B24FRA 40 370 330 60 235 135 200 222 1 B+ADT B1 10,924 115
B24 55B24R 45 430 360 75 235 127 200 220 1 B B0 11,775 115
B24 55B24RA 45 430 360 75 235 127 200 220 1 B+ADT B0 11,819 115
B24 55B24L 45 430 360 75 235 127 200 220 0 B B0 11,775 115
B24 55B24LA 45 430 360 75 235 127 200 220 0 B+ADT B0 11,819 115
B24 55B24RS 45 430 360 75 235 127 200 220 1 A B0 11,841 115
B24 55B24LS 45 430 360 75 235 127 200 220 0 A B0 11,841 115
B24 55B24FLA 45 430 360 71 235 135 200 222 0 B+ADT B1 11,814 115
B24 55B24FRA 45 430 360 71 235 135 200 222 1 B+ADT B1 11,814 115
B24 60B24L 48 470 420 75 235 127 200 220 0 B B0 11,67 115
B24 60B24R 48 470 420 75 235 127 200 220 1 B B0 11,67 115
D20 50D20L 50 450 390 80 200 172 200 220 0 A B1 12,896 115
D20 50D20R 50 450 390 80 200 172 200 220 1 A B1 12,896 115
D23 54D23R 55 500 480 90 231 172 200 220 1 A B1 14,474 90
D23 54D23L 55 500 480 90 231 172 200 220 0 A B1 14,474 90
D23 55D23R 60 550 480 100 231 172 200 220 1 A B1 14,921 90
D23 55D23L 60 550 480 100 231 172 200 220 0 A B1 14,921 90
D23 75D23R 65 580 540 110 231 172 200 220 1 A B1 15,734 90
D23 75D23L 65 580 540 110 231 172 200 220 0 A B1 15,734 90
D26 48D26R 50 430 360 80 258 172 200 220 1 A B1 14,809 90
D26 48D26L 50 430 360 80 258 172 200 220 0 A B1 14,809 90
D26 55D26R 60 550 480 100 258 172 200 220 1 A B1 15,972 90
D26 55D26L 60 550 480 100 258 172 200 220 0 A B1 15,972 90
D26 75D26R 65 580 540 110 258 172 200 220 1 A B1 16,807 90
D26 75D26L 65 580 540 110 258 172 200 220 0 A B1 16,807 90
D26 80D26R 70 600 540 130 258 172 200 220 1 A B1 17,07 90
D26 80D26L 70 600 540 130 258 172 200 220 0 A B1 17,07 90
D26 90D26L 75 630 600 130 258 172 200 220 0 A B1 17,56 90
D26 90D26R 75 630 600 130 258 172 200 220 1 A B1 17,56 90
D31 60D31L 65 560 480 120 303 172 200 220 0 A B1 18,13 75
D31 60D31R 65 560 480 120 303 172 200 220 1 A B1 18,13 75
D31 65D31R 70 600 540 120 303 172 200 220 1 A B1 18,511 75
D31 65D31L 70 600 540 120 303 172 200 220 0 A B1 18,511 75
D31 75D31L 75 630 600 130 303 172 200 220 0 A B1 19,178 75
D31 75D31R 75 630 600 130 303 172 200 220 1 A B1 19,178 75
D31 95D31R 80 670 640 130 303 172 200 220 1 A B1 19,87 75
D31 95D31L 80 670 640 130 303 172 200 220 0 A B1 19,87 75
D31 105D31R 90 750 720 150 303 172 200 220 1 A B1 20,796 75
D31 105D31L 90 750 720 150 303 172 200 220 0 A B1 20,796 75
D31 115D31L 95 830 760 170 303 172 200 220 0 A B1 21,931 75
D31 115D31R 95 830 760 170 303 172 200 220 1 A B1 21,931 75
D33 MF100R 100 830 760 185 326 172 203 223 1 A B0 23,109 60
D33 MF100L 100 830 760 185 326 172 203 223 0 A B0 23,109 60
E41 95E41R 100 830 760 180 408 172 210 230 1 A B0 25,383 50
E41 95E41L 100 830 760 180 408 172 210 230 0 A B0 25,383 50
E41 115E41R 110 900 800 200 408 172 210 230 1 A B0 26,581 50
E41 115E41L 110 900 800 200 408 172 210 230 0 A B0 26,581 50
F51 135F51R 120 870 850 230 506 182 213 233 4 A B0 33,427 40
F51 135F51L 120 870 850 230 506 182 213 233 3 A B0 33,427 40
G51 160G51R 150 1000 900 300 506 215 213 233 4 A B0 39,239 35
G51 160G51L 150 1000 900 300 506 215 213 233 3 A B0 39,239 35
G51 165G51R 170 1050 950 325 506 215 213 233 4 A B0 41,698 35
G51 165G51L 170 1050 950 325 506 215 213 233 3 A B0 41,698 35
H52 210H52R 200 1200 1100 430 509 274 220 240 4 A B0 50,989 30
H52 210H52L 200 1200 1100 430 509 274 220 240 3 A B0 50,989 30
H52 245H52L 220 1400 1300 460 509 274 220 240 3 A B0 55,121 30
H52 245H52R 220 1400 1300 460 509 274 220 240 4 A B0 55,121 30
MF BATTERIES FOR EUROPEAN VEHICLES
Group Code Capacity CCA SAE CCA EN RC L W H TH Layout Terminal Holddown Weight Pcs/plt
LB1 53518 35 360 330 58 208 173 175 175 0 A B13 10,560 110
LB1 53519 35 360 330 58 208 173 175 175 1 A B13 10,560 110
LB1 53624 36 360 330 60 208 173 175 175 0 A B1 10,551 110
LB1 53638 36 360 330 60 208 173 175 175 1 A B1 10,551 110
LB1 53646 36 360 330 60 207 173 175 175 0 A B13 10,560 110
LB1 54316 43 440 400 70 207 173 175 175 0 A B13 11,519 110
LB1 54321 43 480 450 72 208 173 175 175 0 A B13 11,768 110
LB1 54322 43 480 450 72 208 173 175 175 1 A B13 11,768 110
LB1 55021 50 480 450 71 207 173 175 175 0 A B13 11,768 110
L1 54459 44 410 390 73 208 173 190 190 0 A B13 11,908 110
L1 54464 44 410 390 73 208 173 190 190 1 A B13 11,908 110
L1 55054 50 430 420 80 208 173 190 190 0 A B13 12,280 110
L1 55055 50 430 420 80 208 173 190 190 1 A B13 12,280 110
LB2 54518 45 430 390 75 242 173 175 175 1 A B14 12,531 90
LB2 54519 45 430 390 75 242 173 175 175 0 A B14 12,531 90
LB2 55040 50 480 450 83 242 173 175 175 0 A B13 12,780 90
LB2 55457 54 500 480 90 242 173 175 175 0 A B13 13,494 90
LB2 55458 54 500 480 90 242 173 175 175 1 A B13 13,494 90
LB2 56009 60 540 510 100 242 173 175 175 0 A B13 13,894 90
LB2 56009R 60 540 510 100 242 173 175 175 1 A B13 13,894 90
LB2 56277 62 570 540 100 242 173 175 175 0 A B13 14,228 90
LB2 56278 62 570 540 100 242 173 175 175 1 A B13 14,228 90
LB2 56277 62 570 540 100 242 173 175 175 0 A B13 14,228 90
L2 55559 55 500 480 92 242 173 190 190 0 A B13 14,057 90
L2 55565 55 500 480 92 242 173 190 190 1 A B13 14,057 90
L2 56219 62 580 540 103 242 173 190 190 0 A B13 15,140 90
L2 56220 62 580 540 103 242 173 190 190 1 A B13 15,140 90
LB3 55414 54 500 480 90 276 173 175 175 0 A B13 14,692 75
LB3 55415 54 500 480 90 276 173 175 175 1 A B13 14,692 75
LB3 56318 63 580 540 105 276 173 175 175 0 A B14 15,376 75
LB3 56330 63 580 540 105 276 173 175 175 0 A B13 15,376 75
LB3 56821 68 630 570 113 276 173 175 175 1 A B13 15,978 75
LB3 56828 68 630 570 113 276 173 175 175 0 A B13 15,978 75
LB3 57213 72 670 640 120 276 173 175 175 0 A B13 16,287 75
LB3 57212 72 670 640 120 276 173 175 175 1 A B13 16,287 75
L3 56638 66 580 540 110 276 173 190 190 0 A B13 16,593 75
L3 56640 66 580 540 110 276 173 190 190 1 A B13 16,593 75
L3 57219 72 630 610 120 276 173 190 190 1 A B13 17,170 75
L3 57220 72 630 610 120 276 173 190 190 0 A B13 17,170 75
L3 57412 74 700 680 123 276 173 190 190 0 A B13 17,549 75
L3 57413 74 700 680 123 276 173 190 190 1 A B13 17,549 75
LB4 57539 75 710 640 130 315 173 175 175 0 A B13 18,054 60
LB4 58014 80 750 680 140 315 173 175 175 0 A B13 18,338 60
L4 58043 80 670 640 140 315 173 190 190 0 A B13 19,325 60
L4 58043R 80 670 640 140 315 173 190 190 1 A B13 19,325 60
L4 59042 90 750 720 170 315 173 190 190 0 A B13 20,477 60
L4 59043 90 750 720 170 315 173 190 190 1 A B13 20,477 60
LB5 58515 85 750 720 142 353 173 175 175 0 A B13 19,780 60
LB5 59015 90 780 740 150 353 173 175 175 0 A B13 20,180 60
L5 58821 88 710 680 147 353 173 190 190 1 A B13 21,077 60
L5 58827 88 710 680 147 353 173 190 190 0 A B13 21,077 60
L5 59218 92 750 720 153 353 173 190 190 0 A B13 21,745 60
L5 59219 92 750 720 153 353 173 190 190 1 A B13 21,745 60
L5 60044 100 870 850 167 353 173 190 190 0 A B13 23,388 60
L5 60044R 100 870 850 167 353 173 190 190 1 A B13 23,388 60
B19 53520F 35 330 300 58 187 135 200 220 0 B B1 8,953 145
B19 53520 35 330 300 58 187 127 200 220 0 B B0 8,953 160
B19 53521 35 330 300 52 187 127 200 220 0 A B0 9,008 160
B19 53522 35 330 300 58 187 127 200 220 1 B B0 9,008 160
B24 54523 45 430 360 75 235 127 200 220 0 A B0 11,841 120
B24 54524 45 430 360 75 235 127 200 220 1 A B0 11,841 120
B24 54551 45 430 360 75 235 127 200 220 1 B+ADT B0 11,775 115
B24 54584 45 430 360 75 235 127 200 220 0 B+ADT B0 11,775 115
D20 55041 50 450 390 80 200 172 200 220 0 A B1 12,896 115
D20 55042 50 450 390 80 200 172 200 220 1 A B1 12,896 115
D23 56068 60 500 480 100 231 172 200 220 0 A B1 14,693 90
D23 56069 60 500 480 100 231 172 200 220 1 A B1 14,693 90
D26 56048 60 500 480 100 266 172 200 220 0 A B9 15,730 80
D26 56049 60 500 480 100 266 172 200 220 1 A B9 15,730 80
D26 57024 70 600 540 117 266 172 200 220 1 A B9 17,062 80
D26 57029 70 600 540 117 266 172 200 220 0 A B9 17,062 80
D31 57512 75 630 600 125 303 172 200 220 0 A B1 19,178 75
D31 57513 75 630 600 125 303 172 200 220 1 A B1 19,178 75
D31 58513 85 700 680 142 303 172 200 220 0 A B1 20,361 75
D31 58514 85 700 680 142 303 172 200 220 1 A B1 20,361 75
D31 59518 95 750 720 158 303 172 200 220 0 A B1 21,171 75
D31 59519 95 750 720 158 303 172 200 220 1 A B1 21,171 75
D31 60045 100 830 760 180 303 172 200 220 0 A B1 22,183 75
D31 60046 100 830 760 180 303 172 200 220 1 A B1 22,183 75
D33 59615 96 800 760 160 326 172 203 223 0 A B1 22,473 60
D33 59616 96 800 760 160 326 172 203 223 1 A B1 22,473 60
E41 60016 100 830 760 180 408 172 210 230 0 A B0 25,383 60
A 62034 120 750 680 230 514 189 196 215 3 A B0 33,386 40
A 62035 120 750 680 230 514 189 196 215 3 A B13 33,386 40
A 62035F 120 750 680 230 514 189 196 215 3 A B1 33,413 40
A 62038 120 750 680 230 514 189 196 215 4 A B0 33,386 40
A 63530 135 800 720 250 514 189 196 215 3 A B0 34,848 40
A 63532 135 800 720 250 514 189 196 215 4 A B0 34,848 40
A 64589 145 900 800 260 514 189 196 215 3 A B0 35,607 40
A 64589F 145 900 800 260 514 189 196 215 3 A B1 35,607 40
B 64317-J 143 1000 900 272 506 215 194 215 3 A B0 36,357 35
B 64317 143 1000 900 270 514 223 196 215 3 A B0 41,162 30
B 64317F 143 1000 900 270 514 223 196 215 3 A B1 41,223 30
B 66016 160 1000 900 320 514 223 196 215 3 A B0 41,941 30
B 66017 160 1000 900 320 514 223 196 215 4 A B0 41,941 30
B 67018 170 1050 950 320 514 223 196 215 3 A B0 42,681 30
B 67019 170 1050 950 320 514 223 196 215 4 A B0 42,681 30
B 68032 180 1100 1000 370 514 223 196 215 3 A B0 43,998 30
B 68032F 180 1100 1000 370 514 223 196 215 3 A B1 44,059 30
B 68033 180 1100 1000 370 514 223 196 215 4 A B0 43,998 30
B 68035 180 1100 1000 370 514 223 196 215 3 A B13 44,061 30
B 68036 180 1100 1000 370 514 223 196 215 4 A B13 44,061 30
C 70027 200 1150 1050 430 518 273 216 235 3 A B0 52,528 30
C 70029 200 1150 1050 430 518 273 216 235 4 A B0 52,528 30
C 71014 210 1250 1150 430 518 273 216 235 3 A B0 53,962 30
C 71015 210 1250 1150 430 518 273 216 235 4 A B0 53,962 30
C 72512 225 1250 1150 460 518 273 216 235 3 A B0 55,498 30
C 72512R 225 1250 1150 460 518 273 216 235 4 A B0 55,498 30
MF BATTERIES FOR AMERICAN VEHICLES
Group Code Capacity CCA SAE CCA EN RC L W H TH Layout Terminal Holddown Weight Pcs/plt
24 24-550 60 550 480 100 258 172 200 220 10 A B1 15,972 90
24 24-600 70 600 540 110 258 172 200 220 10 A B1 17,070 90
24 24-630 75 630 600 120 258 172 200 220 10 A B1 17,560 90
24 24-700 80 700 680 140 258 172 200 220 10 A B1 18,514 90
24R 24R-550 60 550 480 100 258 172 200 220 11 A B1 15,526 90
24R 24R-600 70 600 540 110 258 172 200 220 11 A B1 17,070 90
24R 24R-630 75 630 600 120 258 172 200 220 11 A B1 17,560 90
24R 24R-700 80 700 680 140 258 172 200 220 11 A B1 18,514 90
25 25-500 55 500 480 90 231 172 200 220 10 A B1 14,474 90
25 25-550 60 550 480 100 231 172 200 220 10 A B1 14,921 90
35 35-500 55 500 480 90 231 172 200 220 11 A B1 14,474 90
35 35-550 60 550 480 100 231 172 200 220 11 A B1 14,921 90
27 27-630 75 630 600 130 303 172 200 220 10 A B1 19,178 7
27 27-670 80 670 640 140 303 172 200 220 10 A B1 19,870 75
27 27-750 90 750 720 150 303 172 200 220 10 A B1 20,796 75
27R 27R-630 75 650 600 130 303 172 200 220 11 A B1 19,178 75
27R 27R-670 80 700 640 140 303 172 200 220 11 A B1 19,870 75
27R 27R-750 90 750 720 150 303 172 200 220 11 A B1 20,796 75
51 51-370 40 370 330 75 235 135 200 220 10 A B1 10,947 115
51 51-430 45 430 360 85 235 135 200 220 10 A B1 11,836 115
51R 51R-370 40 370 330 75 235 135 200 220 11 A B1 10,947 115
51R 51R-430 45 430 360 85 235 135 200 220 11 A B1 11,836 115
47 47-500 55 500 480 90 242 173 190 190 15 A B13 14,057 90
47 47-550 55 550 480 100 242 173 190 190 15 A B13 14,200 90
47 47-650 70 650 570 120 242 173 190 190 15 A B13 15,864 90
48 48-550 55 550 480 110 276 173 190 190 15 A B13 15,458 75
48 48-580 60 580 540 120 276 173 190 190 15 A B13 16,398 75
48 48-630 75 630 610 130 276 173 190 190 15 A B13 17,347 75
48 48-700 74 700 680 140 276 173 190 190 15 A B13 17,549 75
48 48-780-RU 80 780 740 150 276 173 190 190 24 A B13 18,596 75
48 48-780R-RU 80 780 740 150 276 173 190 190 1 A B13 18,596 75
49 49-750 90 750 720 147 353 173 190 190 15 A B13 21,512 60
49 49-800 92 800 760 167 353 173 190 190 15 A B13 22,235 60
58R 58R-500 55 500 480 90 234 182 157 177 19 A B8 12,774 85
58 58-500 55 500 480 90 234 182 157 177 26 A B8 12,774 85
75 75-500 55 500 480 90 230 179 181 181 17 SIDE B1 13,467 90
75 75-550 60 550 480 100 230 179 181 181 17 SIDE B1 13,954 90
75 75-600 65 600 540 113 230 179 181 181 17 SIDE B1 14,768 90
75 75-650 70 650 570 120 230 179 181 181 17 SIDE B1 15,271 90
75DT 75DT-500 55 500 480 90 230 179 181 201 DT B1 13,749 90
75DT 75DT-550 60 550 480 100 230 179 181 201 DT B1 14,237 90
75DT 75DT-600 65 600 540 113 230 179 181 201 DT B1 15,050 90
75DT 75DT-650 70 650 570 120 230 179 181 201 DT B1 15,553 90
78 78-550 60 550 480 100 260 179 181 181 17 SIDE B1 14,913 80
78 78-600 65 600 540 113 260 179 181 181 17 SIDE B1 15,726 80
78 78-670 70 670 640 120 260 179 181 181 17 SIDE B1 16,240 80
78 78-750 75 750 720 130 260 179 181 181 17 SIDE B1 17,273 80
78DT 78DT-550 60 550 480 100 260 179 181 201 DT B1 15,194 80
78DT 78DT-600 65 600 540 113 260 179 181 201 DT B1 16,008 80
78DT 78DT-670 70 670 640 120 260 179 181 201 DT B1 16,522 80
78DT 78DT-750 75 750 720 130 260 179 181 201 DT B1 17,555 80
30H 30H-830 100 830 760 180 326 172 203 223 10 A B1 23,135 60
4D 4D-1000 150 1000 900 300 506 215 213 233 8 A B0 39,239 35
4D 4D-1050 170 1050 950 322 506 215 213 233 8 A B0 41,698 35
8D 8D-1200 200 1200 1100 430 509 274 220 240 8 A B0 50,989 30
8D 8D-1400 220 1400 1300 460 509 274 220 240 8 A B0 55,121 30
22F 22F-450 45 450 390 75 240 172 180 203 11F DUAL FIT B9 12,975 90
22F 22F-450R 45 450 390 75 240 172 180 203 11F DUAL FIT B9 12,975 90
22F 22F-500 50 500 480 85 240 172 180 203 11F DUAL FIT B9 13,507 90
22F 22F-500R 50 500 480 85 240 172 180 203 11F DUAL FIT B9 13,507 90
22F 22F-550 55 550 480 95 240 172 180 203 11F DUAL FIT B9 13,907 90
22F 22F-550R 55 550 480 95 240 172 180 203 11F DUAL FIT B9 13,907 90
31 C31-750 90 750 720 160 330 172 217 240 18 TOP B0 23,064 60
32 C31-800 95 800 760 170 330 172 217 240 18 TOP B0 23,566 60
33 C31-850 100 850 800 180 330 172 217 240 18 TOP B0 24,211 60
34 C31-950 105 950 900 185 330 172 217 240 18 STUD B0 25,514 60
35 C31-1000 110 1000 900 190 330 172 217 240 18 TOP B0 25,997 60
36 31-1000L 115 1000 900 190 330 172 217 238 11 A B1 25,926 60
31S C31S-750 90 750 720 160 330 172 217 240 18 STUD B0 23,008 60
31S C31S-800 95 800 760 170 330 172 217 240 18 STUD B0 23,511 60
31S C31S-850 100 850 800 180 330 172 217 240 18 STUD B0 24,155 60
31S C31S-950 105 950 900 185 330 172 217 240 18 STUD B0 25,458 60
31S C31S-1000 110 1000 900 190 330 172 217 240 18 STUD B0 25,941 60
MF MARINE BATTERIES
Group Code Capacity CCA SAE CCA EN RC L W H TH Layout Terminal Holddown Weight Pcs/plt
M24 M24-560 60 560 480 105 258 172 200 221 1 TWIN B1 16,569 90
M24 M24-600 70 600 540 120 258 172 200 221 1 TWIN B1 17,404 90
M24 M24-700 75 700 680 140 258 172 200 221 1 TWIN B1 18,848 90
M24 M24-750 75 750 720 130 258 172 200 221 1 TWIN B1 18,680 90
M27 M27-750 90 750 720 160 303 172 200 221 1 TWIN B1 21,120 75
M31 M31-800 100 800 760 180 330 172 217 238 1 TWIN B0 23,686 60
M31 M31-900 105 900 800 185 330 172 217 238 1 TWIN B0 24,969 60
M31 M31-950 105 950 900 185 330 172 217 238 1 TWIN B0 25,614 60
 
INFO
Room 1701, 17/F., Fortress Tower,
250 King's Road, North Point,  
Hong Kong
info@comstrat-ltd.com
SOCIAL MEDIA
ABOUT US
Comstrat Industrial Limited was established in 2015 in Hong Kong as a trade company. Storage batteries wholesale trade is its main activity.
 
Copyright © 2019 Comstrat Industrial LTD. All right reserved.